Product Details:
Minimum Order Quantity | 1 Litre |
Viscosity | 20W40 |
Model Name/Number | 20W 40 Racer 4 |
Brand | HP |
Kinematic Viscosity Cst @ 100c | 14.5-15.5 |
Viscosity Index,min | 110 |
Flash Point, (Coc) C,min | 200 |
Pour Point, C , Max | -21 |
Sulphated Ash,%wt,max | 0.82 |
Tbn ,mg koh/g,min | 5.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Barrel |
Model Name/Number | Hylube 20w40 HDX |
Brand | Hp |
Kinematic Viscosity @100 o C, cSt | 14.0 - 16.0 |
Viscosity Index, min. | 110 |
Flash Point, (COC) o C, min | 200 |
Pour Point, o C , max. | -21 |
TBN, mg KOH/gm, min | 4.19 |
Colour | Red |
Hylube Hdx Mg 20 W 40 & 20 W 50 Are Multigrade EngineOils• Meets Api Cc/sc , Us Military Mil-l-2104b,Is:13656:1993 Specification• Recommended For Use In All Types Of Diesel &Petrol EnginesO Excellent Engine Protection Under HighTemperaturesO Good Engine Start Up Under ColdConditionsO Better All-round Performance.
Product Details:
Brand | HP |
Model Name/Number | 15w40 Milcy Power |
Packaging Size | Barrel |
Kinematic Viscosity, cSt @ 100 DegreeC | 14.0 - 15.2 |
Viscosity Index | 226 |
Pour Point, DegreeC | -24 |
TBN, mg KOH/gm | 10 |
Hp Milcy Power 15w-40 Is Premium MultigradeDiesel Engine Oil.• Hp Milcy Power Has Been Acredited With Api Cf-4Donut By Api. It Also Meets Mb 228.1, Ccmc D-4/g4/pd-2, Mil-l-2104e & Allison C-4, E-dls Of Is13656,mah 271, Vds• Recommended For All Naturally Aspirated AsWell As Turbocharged Diesel Engines InCommercial Vehicles, Utility Vehicles , Cars &Jeeps, Earth Moving & Construction Equipment& Dg SetsO Long Drain & Prolonged Engine LifeO Extended Tbn Quality ReserveO Reduced Oil ConsumptionO Excellent Soot & Sludge ControlO Prolonged Engine Life
Product Details:
Brand | HP |
Packaging Type | Barrel |
Model Name/Number | Hylube X3 10W |
Kinematic Viscosity, @ 100 deg C, cSt | 5.8 |
Viscosity Index, Min | 106 |
Flash Point, (COC) Deg C, Min | 210 |
Pour Point, Deg C, Max | -27 |
Sulphated Ash,%wt, Max | 1.14 |
TBN, mg KOH/g, Min | 9.8 |
Hylube X3 10w 30,40,50 Are Monograde Engine OilFor Severe Duty Diesel Engine Services• Meets Api Cd , Us Military Mil-l-45199b,e-dl2 OfIs:13656:1993 Specification• Recommended For Use In Alltypes Of DieselEngines Including Earth Moving &Construction Equipments . X3 10w Grade CanAlso Be Used As A Hydraulic Fluid .x3 40 GradeHas Been Specially Designed For EnginesOperating On Fuels Having Higher SulphurContent.O Excellent Thermal & Oxidation StabilityO Excellent Performance Under SevereConditions.
Product Details:
Minimum Order Quantity | 210 Litre |
Unit Pack Size | Barrel of 210 Litre |
Packaging Size | Barrel of 210 L |
Usage/Application | Industrial |
Brand | HP |
Vehicle Type | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | HP |
Packaging Type | Barrel |
Model Name/Number | Hylube X3 30 |
Kinematic Viscosity, @ 100 Deg C, cSt | 10-12 |
Viscosity Index, Min | 96 |
Flash Point, (COC) Deg C, Min | 256 |
Pour Point, Deg C, Max | -9 |
Sulphated Ash,%wt, Max | 1.16 |
TBN, mg KOH/g, Min | 9 |
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | HP |
Packaging Type | Barrel |
Kinematic viscosity cst @ 100c | 13. 5-16 |
Viscosity index,min | 110 |
Flash point, (coc) c,min | 200 |
Pour point, c , max | -18 |
Sulphated ash,%wt,max | 0. 8 |
Tbn ,mg koh/g,min | 4. 4 |
Colour | Red |
Product Details:
Brand | Hp |
Model Name/Number | Hylube X3 50 |
Packaging Type | Barrel |
Kinematic Viscosity,@ 100 Deg C, cSt | 17-20 |
Viscosity Index, Min | 97 |
Flash Point, (COC) Deg C, Min | 256 |
Pour Point, Deg C, Max | -9 |
Sulphated Ash,%wt, Max | 1.11 |
TBN, mg KOH/g, Min | 9 |
Product Details:
Model Name/Number | Hylube X3 40 |
Packaging Type | Barrel |
Brand | HP |
Kinematic Viscosity, @ 100 Deg C, cSt | 13-15 |
Viscosity Index, Min | 99 |
Flash Point, (COC) Deg C, Min | 236 |
Pour Point, Deg C, Max | -15 |
Sulphated Ash,%wt, Max | 1.159 |
TBN, mg KOH/g, Min | 9.2 |