Product Details:
Brand | Hp |
Grade | High |
Packaging Type | Barrel |
Model Number | Hycom C 100 |
Kinematic Viscosity @ 40 DegreeC, cSt | 95 - 105 |
Flash Point, COC, DegreeC, Min. | 190 |
Saponification number, mg KOH/g | 2.5-5.0 |
Pour Point, DegreeC, Max | (-)6 |
Product Details:
Brand | Hp |
Grade | High |
Packaging Type | Barrel |
Model Number | Pour Point, DegreeC, Max |
Kinematic Viscosity @ 40 DegreeC, cSt | 210 - 230 |
Flash Point, COC, DegreeC, Min. | 240 |
Product Details:
Brand | Hp |
Packaging Type | Barrel |
Model Number | Hycom C 150 |
Kinematic Viscosity @ 40 DegreeC, cSt | 140 - 160 |
Flash Point, COC, DegreeC, Min. | 210 |
Saponification number, mg KOH/g | 2.5-5.0 |
Product Details:
Brand | Hp |
Packaging Type | Barrel |
Model Number | Hycom C 320 |
Kinematic Viscosity @ 40 DegreeC, cSt | 310 -330 |
Flash Point, COC, DegreeC, Min. | 248 |
Saponification number, mg KOH/g | 7-10 |
Pour Point, DegreeC, Max | 6 |
Product Details:
Brand | Hp |
Packaging Type | Barrel |
Model Number | Hycom C 460 |
Kinematic Viscosity, Cst. @ 40 Degreec | 414-506 |
Flash Point,(Coc), Degreec, Min | 290 |
Pour Point, Degreec, Max | -9 |
Conradson Carbon Residue % Wt Max | 0.7 |