Product Details:
Appearance | Dull |
Brand | HP |
Packaging Type | Barrel |
Model Number | Rustop 184 |
Flash Point,coc Deg C ,min | 32 |
Non Volatiles % Wt | 45-50 |
Copper Strip Corrosion At 3hrs. 100c , (Astm),max | 1 |
Product Details:
Grade | Industrial |
Form | Liquid |
Appearance | Dull |
Brand | HP |
Packaging Type | Barrel |
Model Number | Rustop 173 |
Flash Point,coc Deg C ,min | 32 |
Additional Information:
Product Details:
Appearance | Dull |
Brand | HP |
Packaging Type | Barrel |
Model Number | Rustop 274 |
Non Volaties % Wt | 19-24 |
Copper Strip Corrosion,At 3 Hrs, 100 DegreeC, ASTM,Max 1 - 1 1 - - 1A | 1 |
Water Displacement Test | Pass |
Kin Visc @ 40 DegreeC, cSt | 18-28 |
Product Details:
Appearance | Dull |
Brand | HP |
Packaging Type | Barrel |
Model Number | Rustop 276 |
Non Volaties % Wt | 45-50 |
Copper Strip Corrosion,At 3 Hrs, 100 DegreeC, ASTM,Max 1 - 1 1 - - 1A | 1 |
Water Displacement Test | Pass |
Kin Visc @ 40 DegreeC, cSt | 20-30 |
Product Details:
Appearance | Slightly Hazy |
Brand | HP |
Packaging Type | Barrel |
Model Number | Rustop 285 |
Flash Point, COC DegreeC, Min | 190 |
Kin Visc @ 40 DegreeC, cSt | 25.3-33.2 |
Saponification Value mg KOH/gm | 5.0-7.0 |
Product Details:
Appearance | Clear |
Brand | HP |
Packaging Type | Barrel |
Model Number | Rustop 286 |
Flash Point, COC DegreeC, Min | 190 |
Kin Visc @ 40 DegreeC, cSt | 167-175 |
Saponification Value mg KOH/gm | 4.4-5 |
Product Details:
Appearance | Clear |
Brand | HP |
Packaging Type | Barrel |
Model Number | Rustop 287 |
Flash Point, COC DegreeC, Min | 216 |
Kin Visc @ 40 DegreeC, cSt | 253-272 |
Saponification Value mg KOH/gm | 0 4.0-6.0 |
Product Details:
Appearance | Clear |
Brand | HP |
Packaging Type | Barrel |
Model Number | Rustop S |
Flash Point,coc Deg C ,min | 160 |
Kinematic Viscosity@ 40 Deg C,cst | 18-24 |
Copper Strip Corrosion At 3hrs. 100c , (Astm), Max | 1 |