Product Details:
Brand | Hp |
Packaging Type | Barrel |
Model Number | Drawmet 15 |
Appearance | Clear |
Flash Point, Coc DegreeC, Min | 254 |
Kinematic Viscosity @ 100 DegreeC, Cst | 18-23 |
Neutralisation Number, mg KOH/gm | 0.4 |
Saponification Value mg KOH/gm | 17-21 |
Product Details:
Brand | Hp |
Packaging Type | Barrel |
Model Number | Drawmet 22 |
Appearance Homogenous | Paste |
Colour | Whitish /Cream |
Total Fatty Matter % Wt | 17-20 |
Product Details:
Usage/Application | Chemical |
Packaging Type | Barrel |
Grade | High |
Brand | HP |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Usage/Application | Chemical |
Packaging Type | Barrel |
Grade | High |
Brand | HP |
Form | Liquid |
Country of Origin | Made in India |