Product Details:
Brand | Hp |
Packaging Type | Barrel |
Model Name/Number | Trimofin 20 |
Kinematic Viscosity @ 40 DegreeC, cSt | 4-8.4 |
Flash Point DegreeC, COC, Min | 110 |
Copper Corrosion 3Hrs, @100 DegreeC, Max | 1 |
Four Ball Ok Load, Kg, Min | 240 |
Additional Information:
Product Details:
Brand | Hp |
Packaging Type | Barrel |
Form | Liquid |
Model Name/Number | Trimofin 21 |
Flash Point DegreeC, COC, Min | 160 |
Copper Corrosion 3Hrs, @100 DegreeC, Max | 3 |
Product Details:
Brand | Hp |
Packaging Type | Barrel |
Model Name/Number | Trimofin 23 |
Kinematic Viscosity @ 40 DegreeC, cSt | 27 - 42 |
Flash Point DegreeC, COC, Min | 160 |
Copper Corrosion 3Hrs, @1 00 DegreeC, Max | 2 |
Saponification Value mg KOH/gm Min | 9 |
Colour, ASTM, Dilute, Max | 6 |
Inactive Sulphur | Yes |
Product Details:
Brand | Hp |
Packaging Type | Barrel |
Model Name/Number | Trimofin 54 |
Kinematic Viscosity @ 40 DegreeC, cSt | 12.7-23.2 |
Flash Point DegreeC, (COC), Min | 135 |
Saponification Value, mg KOH/gm | 5 |
Colour, ASTM, Dilute, Max | 7 |
Inactive Sulphur | Yes |
Active Sulphur | Yes |
Chlorine | No |
Product Details:
Brand | Hp |
Packaging Type | Barrel |
Model Name/Number | Trimofin 55 |
Kinematic Viscosity @ 40 DegreeC, cSt | 32-42 |
Flash Point DegreeC, (COC), Min | 160 |
Colour, Astm, Dilute, Max | 8 |
Inactive Sulphur | No |
Active Sulphur | Yes |
Chlorine | Yes |
Product Details:
Brand | Hp |
Model Name/Number | Trimofin 56 |
Kinematic Viscosity @ 40 DegreeC, cSt | 32-45 |
Flash Point DegreeC, (COC), Min | 160 |
Colour, Astm, Dilute, Max | 8 |
Inactive Sulphur | Yes |
Active Sulphur | Yes |
Chlorine | Yes |